Model | DH-CA-FW181R-VF | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" HDIS | ||||
Effective Pixels | 960(H)×480(V) | ||||
Electronic Shutter | Progressive | ||||
Min. Illumination | 0.02Lux@F1.2(AGC ON), 0Lux IR on | ||||
S/N Ratio | More than 65dB (AGC Off) | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | 4.8W | ||||
Ingress Protection | IP66 & IK10 | ||||
Max. IR LEDs Length | 30m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Focal Length | 2.7~12mm | ||||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | ||||
Dimensions | Φ90.4mm×213mm | ||||
Weight | 0.56kg |
Download DH-CA-FW181R-VF