Brand Model | DH-CA-FW450DP | DH-CA-FW450DN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Super HAD CCD II | ||||
Effective Pixels | 500(H) × 582(V) | 510(H)×492(V) | |||
Horizontal Resolution | Color: 520TVL | ||||
Electronic Shutter | Auto:1/50s~1/100, 000s | Auto: 1/60s~1/100,000s | |||
Synchronization | Internal | ||||
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | ||||
S/N Ratio | >50dB | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Camera Features | |||||
Max. IR LEDs Length | 50m | ||||
Day/Night | Auto(Electronic) / Color / B/W | ||||
Backlight Compensation | BLC / HLC | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D | ||||
White Point Removal | Support | ||||
Lens | |||||
Focal length | 6mm (3.6mm, 8mm optional) | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | Max 4.5W | ||||
Working Environment | -10°C~+60°C / 20%~80%RH | ||||
Ingress Protection | IP66 | ||||
Dimensions(W×D×H) | 89.1mm× 200.2mm× 80.4mm | ||||
Weight | 450g |
Download DH-CA-FW450D