| Brand Model | DH-CA-Z4423BP | DH-CA-Z4423BN | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/4” SONY Super HAD II CCD | ||||
| Video Format | PAL | NTSC | |||
| Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
| Horizontal Resolution | Color: 540TVL, B/W: 600TVL | ||||
| Mini. Illumination | |||||
| Color: 0.1Lux/F1.6 | |||||
| B/W: 0.01Lux/F1.6 | |||||
| Electronic Shutter | Auto/Manual, 1/50s~1/10,000s | Auto/Manual, 1/60s~1/10,000s | |||
| Day / Night | ICR | ||||
| BLC | ON/OFF | ||||
| S/N Ratio | > 50dB (AGC Off, Weight ON) | ||||
| Synchronization | Internal | ||||
| Video Output | CVBS: 1Vp-p / 75Ω | ||||
| Lens | |||||
| Zoom | 23x, f=3.9mm~89.7mm(F1.6~3.7) | ||||
| Closest Focal Distance | 100mm~1000mm(Wide~Tele) | ||||
| FOV | 50.7°(Wide)~2.5°(Tele) | ||||
| Iris Control | Auto / Manual | ||||
| Zoom Speed | 3.5s, Wide to Tele | ||||
| Setting (OSD) | |||||
| Focus Control | Auto / Manual / One-time auto-focus | ||||
| White Balance | Auto(3000°K~7500°K) / ATW(2700°K~9500°K) / Manual | ||||
| Exposure control | Auto / Manual | ||||
| Exposure Compensation Gain Control | Yes | ||||
| Image Flip | Yes | ||||
| Image Freeze | Yes | ||||
| Gain Control | Auto / Manual | ||||
| Sharpness Adjust | Yes | ||||
| General | |||||
| Communication | RS485, 1200, 2400,2800, 9600bps; DH-SD, PELCOD, PELCOP adaptive protocols | ||||
| Operating Environment | -10° ~ +60°C / 20%~ 80%RH | ||||
| Power Supply | DC 9V~12V (Recommended:12V) | ||||
| Power Consumption | 4.3W MAX | ||||
| Dimension | 150mm x 63mm x 77mm | ||||
| Weight | 526g | ||||
Download DH-CA-Z4423BN