Brand Model | DH-DMS30V1N3 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony CCD | ||||
Pixels | NTSC:795x596, PAL:811x508 | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.8 Lux (Day) / F2.0, 0 Lux (when IR on) | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Flickerless Mode | ON/OFF | ||||
Iris Control | Video / DC Drive / Manual | ||||
Lens | 4~9 mm auto iris | ||||
Focus Mode | Manual | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto Tracking White Balance, Auto / Indoor / Outdoor / Manual / Push Auto | ||||
Gain Control (AGC) | Auto/Manual | ||||
Back Light Compensation | ON/OFF Selectable | ||||
Day & Night (ICR) | OSD Control | ||||
IR | 36 LEDs, Upto 30 Mtrs | ||||
Sync | Internal Sync | ||||
Video Output | 1Vp-p,75ohm,BNC | ||||
Special Functions | OSD | ||||
Power Supply | DC 12V | ||||
Power Consumption | 6.4W | ||||
Weight | 850 | ||||
Operating Temperature | -20~50 °C | ||||
Certifications | CE, FCC Certified |
Download DH-DMS30V1N3