Brand Model | DH-DVR0404HE-T | DH-DVR0804HE-T | DH-DVR1604HE-T | |
---|---|---|---|---|
System | ||||
Main Processor | High performance embedded microprocessor | |||
Operating System | Embedded Linux | |||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | |||
Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | |||
Video | ||||
Input | 4 channel, BNC(1.0Vp-p, 75Ω) | 8 channel, BNC(1.0Vp-p, 75Ω) | 16 channel, BNC(1.0Vp-p, 75Ω) | |
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||
Output | 1 TV, 1 Spot, BNC(1.0Vp-p, 75), 1 VGA, 1 HDMI | |||
Loop Output | 4 channel | 8 channel | 16 channel | |
Audio | ||||
Input | 4 channel, BNC(200-2800mV, 30KΩ) | 8 channel, BNC(200-2800mV, 30KΩ) | 16 channel, BNC(200-2800mV, 30KΩ) | |
Output | 1 channel, BNC(200-3000mV, 5KΩ) | |||
Bidirectional Talk | 1 channel Input, BNC(200-2800mV, 30KΩ), 1 channel Output, BNC(200-3000mV, 5KΩ) | |||
Display | ||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||
Tour Display | Support | |||
Privacy Masking | 4 self-dened four-sided zones for privacy masking for each camera | |||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Image Resolution | D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||
Encoding Speed | ||||
Main Stream: | Main Stream: D1/HD1 / 2CIF / CIF (1~25/30fps) | |||
Extra Stream | Extra Stream: CIF/QCIF (1~25/30fps) | |||
Bit Rate | 32~2048Kb/s | |||
Image Quality | 1~6 level(level 6 is the best, VBR effectively) | |||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | |||
Recording Priority | Manual >Alarm >MD >Regular | |||
Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |||
Video Detection& Alarm | ||||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, Spot output | |||
Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||
Video Loss & Camera Blank | Support | |||
Alarm Input | 4 channel | 8 channel | 16 channel | |
Relay Output | 6 channel | |||
Playback & Backup | ||||
Playback Channel | 1/2/4/All | |||
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next le, Previous le, Next camera, Previous camera, Full screen, Repeat, Shue, Backup selection, Digital zoom(any size) | |||
Backup Mode | Flash drive/ USB HDD/ USB CD/DVD-RW / eSATA Device / Built-in SATA burner/ Network download | |||
Network | ||||
Ethernet | RJ-45 port (10/100M) | |||
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | |||
Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | |||
Hard disk | ||||
Hard Disk | 8 SATA ports, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Max 2TB per HDD supported | |||
Space Occupation | Audio: 28.8MB/H, Video: 56~900MB/H | |||
HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | |||
Auxiliary Interface | ||||
USB Interface | 2 ports, 1 for mouse control, 1 for backup | |||
eSATA | 1 port | |||
RS232 | Dahua keyboard, PC communication | |||
RS485 | PTZ control | |||
Environmental | ||||
Power Supply | AC 100~240 V, 50/60 Hz | |||
Power Consumption | 25W | 30W | 40W | |
Working Environment | -10~+55℃ / 10~90%RH / 86~106kpa | |||
Dimension | 2U, 440mm×460mm×89mm(W×D×H) | |||
Weight | 6.5KG(without HDD) |
Download DH-DVR0404-0804-1604HE-T