Brand Model | DH-DVR0404HF-S-E | DH-DVR0804HF-S-E | DH-DVR1604HF-S-E | |
---|---|---|---|---|
System | ||||
Main Processor | High performance embedded microprocessor | |||
Operating System | Embedded Linux | |||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | |||
Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | |||
Video | ||||
Input | 4 channel, BNC(1.0Vp-p, 75Ω) | 8 channel, BNC(1.0Vp-p, 75Ω) | 16 channel, BNC(1.0Vp-p, 75Ω) | |
Standard | NTSC/ PAL, Effio 960H camera | |||
Output | 1 HDMI, 1 VGA, 1 TV, 1 Spot, BNC(1.0Vp-p, 75Ω) | |||
Loop Output | 4 Channel | 8 Channel | 16 Channel | |
Audio | ||||
Input | 4 channel, BNC(200-2800mV, 30KΩ) | 8 channel, BNC(200-2800mV, 30KΩ) | 16 channel, BNC(200-2800mV, 30KΩ) | |
Output | 1 channel, BNC(200-3000mV, 5KΩ) | |||
Bidirectional Talk | 1 channel input, BNC(200-2800mV, 30KΩ),1 channel Output, BNC(200-3000mV, 5KΩ) | |||
Display | ||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | |
Spot Split | 1/4 | 1/4/9 | 1/4/9/16 | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Tour Display | Support | |||
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | |||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Image Resolution | 960H(960×576/960×480)/D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||
Encoding Speed | ||||
Main Stream: | Main Stream: 960H/D1/HD1 / 2CIF / CIF(1~25/30fps) | |||
Extra Stream | Extra Stream: CIF/QCIF(1~25/30fps) | |||
Bit Rate | 32~4096Kb/s | |||
Recording Quality | CBR, VBR(1~6 level, level 6 is the best) | |||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | |||
Recording Priority | Manual >Alarm >MD >Regular | |||
Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |||
Video Detection& Alarm | ||||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, FTP, Spot, Buzzer & Screen tips | |||
Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||
Video Loss & Camera Blank | Support | |||
Alarm Input | 4 channel | 8 channel | 16 channel | |
Relay Output | 6 channel | |||
Playback & Backup | ||||
Playback Channel | 1/2/4/All | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next le, Previous le, Next camera, Previous camera, Full screen, Repeat, Shue, Backup selection, Digital zoom(any size) | |||
Backup Mode | Flash drive/ USB HDD/ USB CD & DVD-RW / eSATA Device / Built-in SATA burner/ Network download | |||
Network | ||||
Ethernet | RJ-45 port (10/100M/1000M) | |||
Network Functions | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server | |||
Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | |||
Hard disk | ||||
Hard Disk | 8 SATA ports, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Up to 24TB | |||
eSATA | 4 External SATA ports, up to 12TB | |||
Space Occupation | Audio: 28.8MB/H, Video: 56~1800MB/H | |||
HDD Management | HDD Group, HDD hibernation technology, HDD faulty alarm & Raid(Redundancy) | |||
Auxiliary Interface | ||||
USB Interface | 3 ports, For mouse control & backup | |||
RS232 | Dahua keyboard, PC communication | |||
RS485 | PTZ control | |||
Environmental | ||||
Power Supply | AC 100~240 V, 50/60 Hz | |||
Power Consumption | 25W | 30W | 40W | |
Working Environment | -10~+55℃ / 10~90%RH / 86~106kpa | |||
Dimension | 2U, 440mm×460mm×89mm(W×D×H) | |||
Weight | 6.5KG(without HDD) |
Download DH-DVR0404-0804-1604HF-S-E