Brand Model | DH-DVR0404HD-S | |||
---|---|---|---|---|
System | ||||
Main Processor | High performance Dual-core embedded microprocessor | |||
Operating System | Embedded Linux | |||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | |||
Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | |||
Video | ||||
Input | 4 channel, HD-SDI video, BNC | |||
Standard | 1080P(25/30)/1080i(50/60)/720P(25/30,50/60) | |||
Output | 1 HDMI, 1 VGA, 1 TV( BNC, 1.0Vp-p, 75Ω) | |||
Loop Output | 4 channel, HD-SDI, BNC | |||
Audio | ||||
Input | 4 channel, BNC(200-2800mV, 30KΩ) | |||
Output | 1 channel, BNC(200-3000mV, 5KΩ) | |||
Voice Intercom | 1 channel input, BNC(200-2800mV, 30KΩ), 1 channel output, BNC(200-3000mV, 5KΩ) | |||
Display | ||||
Display Split | 1/4 | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Tour Display | Support | |||
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | |||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Image Resolution | 1080P(1920×1080), 1080P/4(960×540), 1080P/16(480×270), 720P(1280×720), 720P/4(640×360), 720P/16(320×180) | |||
Encoding Speed | ||||
Main Stream: | Main Stream: 1080P , 1080P/4, 720P, 720P/4 (1~25/30fps/) | |||
Extra Stream | Extra Stream: 1080P/4, 1080P/16, 720P/4, 720P/16 (1~25/30fps) | |||
Bit Rate | 256~8096Kb/s per channel | |||
Recording Quality | CBR, VBR(1~6 level, level 6 is the best) | |||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | |||
Recording Priority | Manual >Alarm >MD >Regular | |||
Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |||
Video Detection& Alarm | ||||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, FTP, Buzzer & Screen tips | |||
Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||
Video Loss & Camera Blank | Support | |||
Alarm Input | 16 channel | |||
Relay Output | 6 channel | |||
Playback & Backup | ||||
Playback Channel | 1/2/4 | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | |||
Backup Mode | Flash drive/ USB HDD/ USB CD&DVD-RW / eSATA Device / Built-in SATA burner/ Network download | |||
Network | ||||
Ethernet | RJ-45 port (10/100M/1000M) | |||
Network Functions | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server | |||
Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | |||
Hard disk | ||||
Hard Disk | 8 SATA ports, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Up to 24TB | |||
eSATA | 4 External SATA ports, up to 12TB | |||
Space Occupation | Max 3.6GB/H per channel | |||
HDD Management | HDD Group, HDD hibernation technology, HDD faulty alarm & Raid(Redundancy) | |||
Auxiliary Interface | ||||
USB Interface | 3 ports, For mouse control & backup | |||
RS232 | Dahua keyboard, PC communication | |||
RS485 | PTZ control | |||
Environmental | ||||
Power Supply | AC 100~240 V, 50/60 Hz | |||
Power Consumption | 40W(without HDD) | |||
Working Environment | -10~+55℃ / 10~90%RH / 86~106kpa | |||
Dimension | 2U, 440mm×460mm×89mm(W×D×H) | |||
Weight | 6.5KG(without HDD) |
Download DH-DVR0404HD-S