Brand Model | DH-DVR0404HE-AS | DH-DVR0404HE-AN | |||
---|---|---|---|---|---|
System | |||||
Main Processor | High performance embedded microprocessor | ||||
Operating System | Embedded Linux | ||||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||||
Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||||
Video | |||||
Input | 4 channel, HD-SDI video, BNC | ||||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Output | 1 VGA, 1 TV, 1 Spot, BNC(1.0Vp-p, 75Ω) | ||||
Audio | |||||
Input | 4 channel, BNC(200-2800mV, 30KΩ) | ||||
Output | 1 channel, BNC(200-3000mV, 5KΩ) | ||||
Bidirectional Talk | 1 channel input, BNC(200-2800mV, 30KΩ) | ||||
Display | |||||
Display Split | 1/4 | ||||
Spot Split | 1/4 | ||||
Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | ||||
Tour Display | Support | ||||
Privacy Masking | 4 self-dened four-sided zones for privacy masking for each camera | ||||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||||
Recording | |||||
Video/Audio Compression | H.264 / G.711 | ||||
Image Resolution | D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
Encoding Speed | |||||
Main Stream: | D1/HD1 / 2CIF / CIF(1~25/30fps) | ||||
Extra Stream | CIF/QCIF(1~25/30fps) | ||||
Bit Rate | 32~2048Kb/s | ||||
Recording Quality | 1~6 level(level 6 is the best, VBR eectively) | ||||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | Manual, Schedule(Regular(Continuous), MD(Video detection: MD, Camera blank, Video loss)), Stop | |||
Recording Priority | Manual >Alarm >MD >Regular | Manual >MD >Regular | |||
Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | ||||
Video Detection& Alarm | |||||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, Spot | Recording, PTZ movement, Tour, Email, Spot | |||
Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | ||||
Video Loss & Camera Blank | Support | ||||
Alarm Input | 4 channel | N/A | |||
Relay Output | 1 channel | N/A | |||
Playback & Backup | |||||
Playback Channel | 1/2/4 | ||||
Search Mode | Time/Date, Alarm, MD & Exact search, Smart search | Time/Date, MD & Exact search, Smart search | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next le, Previous le, Next camera, Previous camera, Full screen, Repeat, Shue, Backup selection, Digital zoom(any size) | ||||
Backup Mode | Flash drive/ USB HDD/ USB CD&DVD-RW / Network download | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server | ||||
Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | ||||
Hard disk | |||||
Hard Disk | 1 SATA port, Max 2TB HDD supported | ||||
Space Occupation | Audio: 28.8MB/H, Video: 56~ 900MB/H | ||||
HDD Management | Hard disk hibernation technology, HDD faulty alarm | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports, 1 for mouse control, 1 for backup | ||||
RS232 | Dahua keyboard, PC communication | N/A | |||
RS485 | PTZ control | N/A | |||
Environmental | |||||
Power Supply | DC12V/3.3A | ||||
Power Consumption | 15W(without HDD) | ||||
Working Environment | -10~+55℃ / 10~90%RH / 86~106kpa | ||||
Dimension | 1U, 375mm×285mm×45mm(W×D×H) | ||||
Weight | 1.8KG(without HDD) |
Download DH-DVR0404HE-AS-AN