Brand Model | DH-HAC-HDW2100MP | DH-HAC-HDW2100MN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" 1.3-Megapixel CMOS | ||||
Effective Pixels | 1280(H) x 720(V) | ||||
Electronic Shutter | 4/25s ~ 1/45,000s | 4/30s ~ 1/54,000s | |||
Video Frame Rate | 1280×720@25 fps; 1280×720@30 fps; 1280×720@50 fps; 1280×720@60 fps |
||||
Synchronization | Internal | ||||
Mini. Illumination | 0.01 Lux@F1.2 (AGC ON), 0 Lux IR on | ||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS standard definition video output (Can switch) | ||||
Camera Features | |||||
Max. IR LEDs Length | 20m, Smart IR | ||||
Day/Night | Auto(ICR) / B/W / Color | ||||
Noise Reduction | 3D / 2D | ||||
OSD Menu | Support | ||||
Lens | |||||
Focal Length | 3.6mm (2.8mm, 6mm, 8mm optional) | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC 12V ± 10% | ||||
Power Consumption | Max 6 W | ||||
Working Environment | -30°C ~ +60°C / Less than 95% RH (no condensation) | ||||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||||
Ingress Protection | IP66 | ||||
Dimensions (W×D×H) | Φ94.0 mm x 98 mm | ||||
Weight | 0.33 Kg |
Download DH-HAC-HDW2100M