Model | DH-HAC-HDW2220M | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8" 2.4Megapixel CMOS | ||||
Effective Pixels | 1984(H)×1225(V) | ||||
Electronic Shutter | 1/3s~1/100,000s | ||||
Video Frame Rate | 25/50fps@720P | ||||
Synchronization | Internal | ||||
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||||
Video Output | 1-channel BNC HDCVI high definition video output | ||||
Max. IR LEDs Length | 30m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Focal Length | 2.7~12mm | ||||
Lens Type | Manual / Fixed Iris | ||||
Mount Type | Φ14 | ||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
Dimension | Φ94.0mm x 98mm | ||||
Weight | 0.33Kg |
Download DH-HAC-HDW2220M