Brand Model | DH-HAC-HF3101P | DH-HAC-HF3101N | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" 1.3-Megapixel CMOS | ||||
Effective Pixels | 1280(H) × 960(V) | ||||
Electronic Shutter | 1/1s ~ 1/10,000s | ||||
Video Frame Rate | 720P@25 fps; 720P@30 fps; | ||||
Synchronization | Internal | ||||
Mini. illumination | Color: 0.01Lux@F1.2(AGC ON) ; B/W: 0.001Lux@F1.2(AGC ON) | ||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS ; standard definition video output (Can switch) | ||||
Camera Features | |||||
Day / Night | Auto(ICR) / Color / B/W | ||||
BackLight Compensation | WDR (120dB) | ||||
Noise Reduction | 2D / 3D | ||||
OSD Menu | Support | ||||
Lens | |||||
Focal Length | N/A | ||||
Mount Type | C / CS | ||||
Auxiliary Interface | |||||
RS485 | 1 | ||||
Alarm | 1 channel Out | ||||
Audio | 1 channel In | ||||
General | |||||
Power Supply | AC 24V / DC 12V | ||||
Power Consumption | Max 7W | ||||
Working Environment | -30°C ~ +60°C / Less than 95%RH (no condensation) | ||||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||||
Dimensions (W×D×H) | 70mm × 63.2mm × 136.5mm | ||||
Weight | 650g |
Download DH-HAC-HF3101