Brand Model | DH-HAC-HFW1100RP | DH-HAC-HFW1100RN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2.9" 1-Megapixel CMOS | ||||
Effective Pixels | 1280(H)×720(V) | ||||
Electronic Shutter | 1/50s ~ 1/100,000s | 1/60s ~ 1/100,000s | |||
Video Frame Rate | 25fps@720P | 30fps@720P | |||
Synchronization | Internal | ||||
Mini. Illumination | 0.01 Lux@F1.2 (AGC ON), 0 Lux IR on | ||||
Video Output | 1-channel BNC HDCVI high definition video output | ||||
Camera Features | |||||
Max. IR LEDs Length | 20m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Lens | |||||
Focal Length | 6 mm fixed lens (3.6 mm optional) | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC 12V ± 10% | ||||
Power Consumption | Max. 2W | ||||
Working Environment | -30°C ~ +60°C / Less than 95% RH (no condensation) | ||||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||||
Ingress Protection | IP66 | ||||
Dimensions (W×D×H) | Φ70mm × 154mm | ||||
Weight | 0.2 Kg |
Download DH-HAC-HFW1100R