Brand Model | DH-CA-HFW1100SP | DH-CA-HFW1100SN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2.9" 1-Megapixel CMOS | ||||
Effective Pixels | 1280(H)×720(V) | ||||
Electronic Shutter | 1/50s ~ 1/100,000s | 1/60s ~ 1/100,000s | |||
Video Frame Rate | 720p @ 25 fps | 720p @ 30 fps | |||
Synchronization | Internal | ||||
Mini. Illumination | 0.01 Lux@F1.2 (0 Lux IR LED on) | ||||
Video Output | 1-channel BNC HDCVI high definition video output | ||||
Camera Features | |||||
Max. IR LEDs Length | 20m, Smart IR | ||||
Day/Night | Auto(ICR) / B/W / Color | ||||
Noise Reduction | 2D | ||||
Lens | |||||
Focal Length | 6 mm (2.8 mm, 3.6mm, 8mm optional) | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC 12V ± 10% | ||||
Power Consumption | Max 3.5W | ||||
Working Environment | -30°C ~ +60°C / Less than 95% RH (no condensation) | ||||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||||
Ingress Protection | IP66 | ||||
Dimensions (W×D×H) | Φ65mm x 154.7mm | ||||
Weight | 380 g | ||||
Others | Default : Bracket Included |
Download DH-HAC-HFW1100S