Brand Model | DH-HAC-HFW2100BP | DH-HAC-HFW2100BN | DH-HAC-HFW2100BP-B | DH-HAC-HFW2100BN-B | |
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" 1.3-Megapixel CMOS | ||||
Effective Pixels | 1280(H)×960(V) | ||||
Electronic Shutter | PAL : 4/25s ~ 1/45,000s ; NTSC : 4/30 ~ 1/54,000s | ||||
Video Frame Rate | 1280×720 @ 25fps ; 1280×720 @ 30fps ; | 1280×720 @ 50fps ; 1280×720 @ 60fps ; | |||
Synchronization | Internal | ||||
Mini. Illumination | 0.01 Lux@F1.2 (0 Lux IR LED on) | ||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS Standard definition video output (Can switch) |
||||
Camera Features | |||||
Max. IR LEDs Length | 30m, Smart IR | ||||
Day/Night | Auto(ICR) / B/W / Color | ||||
Noise Reduction | 3D / 2D | ||||
OSD Menu | Support | ||||
Lens | |||||
Focal Length | 6 mm (2.8mm, 3.6mm, 8mm optional) | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC 12V ± 10% | ||||
Power Consumption | Max 6W | ||||
Working Environment | -30°C ~ +60°C / Less than 95% RH (no condensation) | ||||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||||
Ingress Protection | IP66 | ||||
Dimensions (W×D×H) | 200.2mm × 89.1mm × 80.4mm | 200.2mm × 89.1mm × 161.2mm | |||
Weight | 450 g | 580 g | |||
Others | N/A | Default : Bracket included |
Download DH-HAC-HFW2100B(-B)