Model | DH-HAC-HFW2120R-Z1204 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" 1.4Megapixel CMOS | ||||
Effective Pixels | 1305(H)×1049(V) | ||||
Electronic Shutter | Progressive | ||||
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||||
S/N Ratio | More than 65dB (AGC Off) | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | 4.8W | ||||
Ingress Protection | IP66 & IK10 | ||||
Max. IR LEDs Length | 30m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Focal Length | 2.7~12mm | ||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
Dimensions | 213mm×80mm×72mm | ||||
Weight | 0.55kg |
Download DH-HAC-HFW2120R-Z1204