Model | DH-HAC-HFW2220R-VF1204 | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8" 2.4Megapixel CMOS | ||||
Effective Pixels | 1984(H)×1225(V) | ||||
Electronic Shutter | Progressive | ||||
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||||
S/N Ratio | More than 65dB (AGC Off) | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | 4.8W | ||||
Ingress Protection | IP66 & IK10 | ||||
Max. IR LEDs Length | 30m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Focal Length | 2.7~12mm | ||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
Dimensions | 200.2mm×89.1mm×161.2mm | ||||
Weight | 0.58kg |
Download DH-HAC-HFW2220R-VF1204