Brand Model | DH-HCVR5104HE | DH-HCVR5108HE | |||
---|---|---|---|---|---|
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | |||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Audio | |||||
Input | 1 channel, RCA | ||||
Output | 1 channel, RCA | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768, 800 × 600 | ||||
Display Split | 1/4 | 1/4/8 | |||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264 / G.711 | ||||
Resolution | 720P(1280 × 720 / 1280 × 600) / 960H(960 × 576 / 960 × 480) / D1 / 4CIF(704 × 576 / 704 × 480) / CIF(352 × 288/352 × 240) / QCIF(176 × 144 / 176 × 120) | ||||
Record Rate | |||||
Main Stream: | 720P / 960H / D1 / HD1 / 2CIF / CIF (1 ~ 25 / 30fps) | ||||
Extra Stream: | CIF / QCIF(1 ~ 25 / 30fps) | ||||
Bit Rate | 48 ~ 6144 Kb/s | ||||
Record Mode | Manual, Schedule (Regular(Continuous), MD), Stop | ||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22 × 18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | 8 channel | |||
Relay Output | 3 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/8 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device / Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 1 SATA port, up to 4TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||
RS485 | 1 port, For PTZ Control | ||||
General | |||||
Power Supply | DC 12V / 2A | ||||
Power Consumption | 10W (without HDD) | ||||
Working Environment | -10 ~ +55°C / 10~90%RH / 86~106kpa | ||||
Dimension(W × D × H) | Mini 1U, 325mm × 245mm × 45mm | ||||
Weight | 1.5KG (without HDD) |
Download DH-HCVR5104-5108HE