Brand Model | DH-HCVR7204A | DH-HCVR7208A | |||
---|---|---|---|---|---|
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | |||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Audio | |||||
Input | 4 channel, BNC | ||||
Output | 1 channel, BNC | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA, 1 BNC | ||||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768, 800 × 600 | ||||
Display Split | 1/4 | 1/4/8/9 | |||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264 / G.711 | ||||
Resolution | 1080P(1920 × 1080 / 1920 × 900) / (720P(1280 × 720 / 1280 × 600) / 960H(960 × 576 / 960 × 480) / D1 / 4CIF(704 × 576 / 704 × 480) / CIF(352 × 288 / 352 × 240) / QCIF(176 × 144 / 176 × 120) | ||||
Record Rate | |||||
Main Stream: | 1080P / 720P / 960H / D1 / HD1 / 2CIF / CIF (1~25/30fps) | ||||
Extra Stream: | CIF / QCIF(1 ~ 25 / 30fps) | ||||
Bit Rate | 48 ~ 8192 Kb/s | ||||
Record Mode | Manual, Schedule (Regular(Continuous), MD), Stop | ||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22 × 18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | 8 channel | |||
Alarm Output | 3 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/8 | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device / Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 2 SATA port, up to 8TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports (1 Rear), USB2.0 | ||||
RS232 | 1 port, For PC communication & Keyboard | ||||
RS485 | 1 port, For PTZ control | ||||
General | |||||
Power Supply | DC 12V / 5A | ||||
Power Consumption | 15 W (without HDD) | ||||
Working Environment | -10 ~ +55°C / 10~90%RH / 86~106kpa | ||||
Dimension(W × D × H) | 1U, 375mm × 285mm × 45mm | ||||
Weight | 2.35 Kg (without HDD) |
Download DH-HCVR7204-7208A