Brand Model | DH-HDC-HDB3200P | DH-HDC-HDB3200N | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" 2Megapixel Exmor CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | 1920(H) x1080(V) | |||
Electronic Shutter | Auto/Manual(1/3~1/10000s) | Auto/Manual(1/4~1/10000s) | |||
Image Resolution | 25fps@1080P(1920×1080)/720 P (1280×720); 50fps@720P(1280×720) | 30fps@1080P(1920×1080)/720P (1280×720); 60fps@720P(1280×720) | |||
Min. Illumination | Color: 0.1Lux/F1. 4, B/W: 0.01Lux/F1. 4 | ||||
S/N Ratio | > 52dB | ||||
Video Output | 1Vp-p Composite Output(75ohm/BNC) | ||||
HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
Camera Features | |||||
OSD | English, Chinese(Simplified/Traditional) | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / DWDR | ||||
White Balance | Auto/ Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D | ||||
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
Lens | |||||
Focal Length | 3.3~12mm | ||||
Max Aperture | F1.4 | ||||
Focus Control | Manual | ||||
Angle of View | H: 79.3°(Wide)~29.8°(Tele) | ||||
Lens Type | Manual / Auto iris (DC) | ||||
Mount Type | CS | ||||
Auxilary Interface | |||||
RS485 | 1 Port | ||||
General | |||||
Power Supply | AC24V±10% / DC12V±10% | ||||
Power Consumption | < 12W | ||||
Working Environment | -10°C~+60°C, 10%~90% | ||||
Dimension(W×D×H) | Φ160mm×118.5mm | ||||
Weight | 1.25Kg |
Download DH-HDC-HDB3200