Brand Model | DH-HDC-HF3200P | DH-HDC-HF3200N | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" 2Megapixe Exmor CMOS | ||||
Effective Pixels | 1920(H) x 1080(V) | 1920(H) x 1080(V) | |||
Electronic Shutter | Auto/Manual (1/3 ~ 1/10000s) | Auto/Manual (1/4 ~ 1/10000s) | |||
Image Resolution | 25fps@1080p(1920×1080) / 720p (1280×720); 50fps@720P(1280×720) | 30fps@1080p(1920×1080) / 720p (1280×720); 60fps@720P(1280×720) | |||
Min. Illumination | Color: 0.1Lux/F1.2, B/W: 0.01Lux/F1.2 | ||||
S/N Ratio | > 52dB | ||||
Video Output | 1 Vp-p Composite Output (75Ω/BNC) | ||||
HD-SDI Video Output | 1ch HD-SDI high-definition video (SMPTE 292M standard) | ||||
Camera Features | |||||
OSD | English, Chinese (Simplified/Traditional) | ||||
Day / Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / DWDR | ||||
White Balance | Auto / Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D | ||||
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
Lens | |||||
Lens Type | Manual / Auto iris (DC) | ||||
Mount Type | C / CS | ||||
Auxiliary Interface | |||||
RS485 | 1 Port | ||||
General | |||||
Power Supply | AC 24V ±10% / DC 12V ±10% | ||||
Power Consumption | Max 8.5W | ||||
Working Environment | -10 ºC ~ +60 ºC, 10% ~ 90% | ||||
Dimensions (W×D×H) | 70mm × 149.5mm × 63.2mm | ||||
Weight | 0.65 Kg |
Download DH-HDC-HF3200