Model | DH-IPC-HDBW1000E-W | ||||
---|---|---|---|---|---|
Main Processor | 1/4” 1Megapixel progressive scan CMOS | ||||
Effective Pixels | 1280(H)x720(V) | ||||
Electronic Shutter | Auto/Manual, 1/3(4)~1/10000 | ||||
Min. Illumination | Color: 0.1Lux/F1. 4, B/W: 0.01Lux/F1. 4 | ||||
S/N Ratio | >52dB | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
OSD | English, Chinese(Simplified/Traditional) | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / DWDR | ||||
White Balance | Auto/ Manual | ||||
Noise Reduction | 2D | ||||
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
Working Environment | -30°C~+60°C, Less than 95%RH | ||||
Dimension | Φ110× 54mm | ||||
Weight | 0.25kg |
Download DH-IPC-HDBW1000E-W