| Model | DH-IPC-HDBW4800E | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/2.3” 4K progressive scan CMOS | ||||
| Effective Pixels | 3840(H)x2160(V) | ||||
| Electronic Shutter | Progressive | ||||
| Min. Illumination | 0. 1Lux/F1.6 (Color), 0Lux/F1.8(IR on) | ||||
| S/N Ratio | More than 50db | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
| OSD | English, Chinese(Simplified/Traditional) | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / DWDR | ||||
| White Balance | Auto/ Manual | ||||
| Noise Reduction | 2D | ||||
| Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
| Working Environment | -30°C~+60°C, Less than 95% RH | ||||
| Dimension | Φ110mm× 81mm | ||||
| Weight | 406g(531.8g with packaging) | ||||
Download DH-IPC-HDBW4800E