Brand Model | DH-IPC-HDW2100CP | DH-IPC-HDW2100CN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | ||||
Effective Pixels | 1280(H)x960(V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | |||
Min. Illumination | Color: 0. 1LUX/F1.4, B/W: 0.005LUX/F1.4,0Lux (IR on) | ||||
S/N Ratio | >50dB | ||||
Camera Features | |||||
Max. IR LEDs Length | 20m | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC | ||||
White Balance | Auto | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D | ||||
Privacy Masking | Up to 4 areas | ||||
Lens | |||||
Focal Length | 3.6mm (2.8mm,6mm,8mm optional) | ||||
Max Aperture | F1.8(F.20/F1.8/F1.6) | ||||
Angle of View | H: 70°(114°/46°/35°) | ||||
Mount Type | Board-in Type | ||||
Video | |||||
Compression | H.264 / MJPEG | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | |||
Frame Rate | |||||
Main Stream | 1.3M(1~15fps)/720P(1 ~ 25/30fps) | ||||
Sub Stream | D1 / CIF(1 ~ 25/30fps) | ||||
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
General | |||||
Power Supply | DC12V, PoE(802.3af) | ||||
Power Consumption | < 4W | ||||
Working Environment | -10°C~+60°C, 10%~90% | ||||
Ingress Protection | IP66 | ||||
Dimension(W×D×H) | φ114 x 86 | ||||
Weight | 288g |
Download DH-IPC-HDW2100