Brand Model | DH-IPC-HFW2100P | DH-IPC-HFW2100N | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | ||||
Effective Pixels | 1280(H)x960(V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | |||
Min. Illumination | Color: 0. 1LUX/F1.2, B/W: 0.005LUX/F1.2; 0LUX/F1.2(IR on) | ||||
S/N Ratio | >50dB | ||||
Camera Features | |||||
Max. IR LEDs Length | 20m | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC | ||||
White Balance | Auto | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D | ||||
Privacy Masking | Up to 4 areas | ||||
Lens | |||||
Focal Length | 6mm (3.6mm,8mm optional) | ||||
Max Aperture | F1.8 | ||||
Angle of View | H: 46°(70°/35°) | ||||
Mount Type | Board-in Type | ||||
Video | |||||
Compression | H.264 / MJPEG | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | |||
Frame Rate | |||||
Main Stream | 1.3M(1~15fps)/720P(1 ~ 25/30fps) | ||||
Sub Stream | D1 / CIF(1 ~ 25/30fps) | ||||
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
ONVIF | ONVIF Ver. 2.0 | ||||
Max. User Access | 10 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
General | |||||
Power Supply | DC12V, PoE(802.3af) | ||||
Power Consumption | < 6W | ||||
Working Environment | -10°C~+60°C, 10%~90% | ||||
Ingress Protection | IP66 | ||||
Dimension(W×D×H) | φ64.43mm×145.02mm | ||||
Weight | 370g |
Download DH-IPC-HFW2100