| Brand Model | DH-IPC-HFW3101CP | DH-IPC-HFW3101CN | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | ||||
| Effective Pixels | 1280(H)x960(V) | ||||
| Scanning System | Progressive scan | ||||
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | |||
| Min. Illumination | 0. 1LUX/F1.2 (Color), 0.005LUX/F1.2(B/W);0Lux/F1.2(IR on) | ||||
| S/N Ratio | >50dB | ||||
| Video Output | 1 channel BNC(1.0Vp-p,75Ω) | ||||
| Camera Features | |||||
| Max. IR LEDs Length | 20m | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / HLC / WDR (128dB) | ||||
| White Balance | Auto | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | 2D | ||||
| Privacy Masking | Up to 4 areas | ||||
| Lens | |||||
| Focal Length | 2.8~12mm | ||||
| Max Aperture | F1.4 | ||||
| Focus Control | Manual | ||||
| Angle of View | H: 92°(Wide)~ 27.2°(Tele) | ||||
| Lens Type | Manual / Auto Iris (DC) | ||||
| Mount Type | Board-in Type | ||||
| Video | |||||
| Compression | H.264 / MJPEG | ||||
| Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | |||
| Frame Rate | |||||
| Main Stream | 1.3M/720P(1 ~ 25/30fps) | ||||
| Sub Stream | D1 / CIF(1 ~ 25/30fps) | ||||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | ||||
| Audio | |||||
| Compression | G.711a / G.711u (64kbps)/ PCM(128kbps) | ||||
| Interface | 1/1 channel In/Out | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
| ONVIF | ONVIF Ver. 2.0 | ||||
| Max. User Access | 10 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Auxiliary Interface | |||||
| Memory Slot | Micro SD, Max 32GB | ||||
| Alarm | 2/1 channel In/Out | ||||
| General | |||||
| Power Supply | DC12V(AC24 optional), PoE(802.3af) | ||||
| Power Consumption | < 10W | ||||
| Working Environment | -10°C~+60°C, 10%~90% | ||||
| Ingress Protection | IP66 | ||||
| Dimension(W×D×H) | φ104mm × 306.7mm | ||||
| Weight | 1.25Kg | ||||
Download DH-IPC-HFW3101C