| Model | DH-IPC-HFW5100E-VF | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | ||||
| Effective Pixels | 1280(H)x960(V) | ||||
| Electronic Shutter | Progressive | ||||
| Min. Illumination | 0.1lux/F1.8(color) | ||||
| S/N Ratio | More than 50db | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
| OSD | English, Chinese(Simplified/Traditional) | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / DWDR | ||||
| White Balance | Auto/ Manual | ||||
| Noise Reduction | 2D | ||||
| Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
| Working Environment | -30°C~+60°C, Less than 95%RH | ||||
| Dimension | Φ130mm×57.5mm | ||||
| Weight | 0.25kg | ||||
Download DH-IPC-HFW5100E-VF