Model | DH-IPC-HFW5200E-Z12 | ||||
---|---|---|---|---|---|
Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor CMOS | ||||
Effective Pixels | 1920(H)x1080(V) | ||||
Electronic Shutter | Progressive | ||||
Min. Illumination | 0.1lux/F1.8(color) | ||||
S/N Ratio | More than 50db | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
OSD | English, Chinese(Simplified/Traditional) | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / DWDR | ||||
White Balance | Auto/ Manual | ||||
Noise Reduction | 2D | ||||
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
Working Environment | -30°C~+60°C, Less than 95%RH | ||||
Dimension | 89mm× 76mm× 200.2mm | ||||
Weight | 0.92kg |
Download DH-IPC-HFW5200E-Z12