Model | DH-IPC-HFW5300E-Z(VF) | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 3Megapixel progressive scan Aptina CMOS | ||||
Effective Pixels | 2048(H)x1536(V) | ||||
Electronic Shutter | Progressive | ||||
Min. Illumination | Color: 0.01Lux/F1.2, B/W: 0.001Lux/F1.2 | ||||
S/N Ratio | More than 65dB (AGC Off) | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Power Supply | AC24V±10% / DC12V±10% | ||||
Power Consumption | Max 7.4W , Max 13W (HFW3220E-ZH) | ||||
Ingress Protection | IP66 | ||||
Max. IR LEDs Length | 50m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D/3D | ||||
Focal Length | 2.7~12mm | ||||
Working Environment | -30°C~+60°C, Less than 95% RH | ||||
Dimensions | 273.3mm × 94.8mm× 94.8mm | ||||
Weight | 1.25kg |
Download DH-IPC-HFW5300E-Z(VF)