Brand Model | DH-SD40112I-HC | DH-SD42112I-HC | DH-SD42C112I-HC | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3" Exmor CMOS | |||
Effective Pixels | 1280(H) x 960(V) | |||
Horizontal Resolution | ≥ 700TVL | |||
Scanning System | Prograssive | |||
Electronic Shutter Speed | 1/1 ~ 1/30,000 Sec | |||
Min. illumination | Color: 0.05Lux @ F1.6; B/W: 0.005Lux @ F1.6 | |||
S/N Ratio | More than 55dB | |||
Resolution | 25 / 30 / 50 / 60fps @ 720P | |||
Video Output | 1-Channel BNC HDCVI High Definition Video Output | |||
Camera Features | ||||
Day / Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | |||
Privacy Masking | Upto 24 Areas | |||
Digital Zoom | 16x | |||
Lens | ||||
Focal Length | 5.1 mm - 61.2 mm (12x Optical Zoom) | |||
Max Aperture | F1.2 - F2.1 | |||
Focus Control | Auto / Manual | |||
Angle of View | H: 51.3° - 4.64° | |||
Close Focus Distance | 100mm - 1000mm | |||
PTZ | ||||
Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° - 90°, Auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 120°/s | |||
Preset Speed | Pan: 300°/s; Tilt: 200°/s | |||
Preset | 80(DH-SD), 255(Pelco-P/D) | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |||
Speed Setup | Human-oriented focal length / speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | |||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
IR Distance | 100m (2 Near IR LED + 4 far IR LED) | |||
Audio | ||||
Interface | 1 channel in | |||
Auxiliary Interface | ||||
RS485 | 1 | |||
Alarm | 2/1 channel In/Out | |||
General | ||||
Power Supply | AC 24V / 1.5A (±10%) | |||
Power Consumption | 10W, 19W (Heater on) | 10W | ||
Working Environment | -40°C - 60°C / Less than 90% RH | -10°C - 60°C / Less than 90% RH | ||
Ingress Protection | IP66 | N/A | ||
Dimensions | Φ186 mm × 234 mm | Φ170 mm × 155 mm | Φ198 mm × 158 mm | |
Weight | 2.3 Kg | 1.8 Kg | 2.0 Kg |
Download DH-SD40-42-42C112I-HC