| Brand Model | DH-SD6323C-H | DH-SD6323-H | DH-SD6330-H | DH-SD6336-H | DH-SD6370-H |
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/4" CMOS | 1/4" Super HAD CCD II | 1/3" EXview HAD CCD II | ||
| Effective Pixels | 640(H) × 480(V) | 752(H) × 582(V) / 768(H) × 494(V) | 976(H) × 582(V) / 976(H) × 494(V) | ||
| Scanning System | Progressive | Interlacing | |||
| Electronic Shutter Speed | 1/50(60)s ~ 1/100,000s | 1/1s ~ 1/100,000s | |||
| Min. illumination | Color: 0.5Lux/F1.6; B/W: 0.05Lux/F1.6 |
Color: 0.01Lux/F1.6; B/W: 0.001Lux/F1.6 |
Color: 0.001Lux/F1.6; B/W: 0.0001Lux/F1.6 |
||
| S/N Ratio | More than 50dB | ||||
| Video Output | BNC(1.0 Vp-p / 75Ω), PAL / NTSC | ||||
| Camera Features | |||||
| Day / Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC | BLC / HLC / DWDR (Digital WDR) | |||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | 2D | 2D / 3D | |||
| Digital Zoom | N/A | 16x | |||
| Lens | |||||
| Focal Length | 3.9 mm ~ 89.7 mm (23x Optical zoom) |
3.9 mm ~ 89.7 mm (23x Optical zoom) |
3.4 mm ~ 102 mm (30x Optical zoom) |
3.4 mm ~ 122.4 mm (36x Optical zoom) |
3.9 mm ~ 89.7mm (23x Optical zoom) |
| Max Aperture | F1.6 ~ F3.7 | F1.6 ~ F3.7 | F1.6 ~ F4.5 | F1.6 ~ F4.5 | F1.6 ~ F2.7 |
| Focus Control | Auto / Manual | ||||
| Angle of View | H: 53.5° ~ 2.62° | H: 61.68° ~ 3.06° | H: 57.8° ~ 2.3° | H: 57.8° ~ 1.7° | H: 57.58° ~ 3.12° |
| Close Focus Distance | 100mm ~ 1000mm | ||||
| PTZ | |||||
| Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° ~ 90°, Auto flip 180° | ||||
| Manual Control Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~ 150°/s | ||||
| Preset Speed | Pan: 300°/s; Tilt: 200°/s | ||||
| Preset | 80(DH-SD), 255(Pelco-P/D) | ||||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
| Speed Setup | Human-oriented focal length / speed adaptation | ||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
| Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | ||||
| Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||
| Video | |||||
| Compression | H.264 / MJPEG | ||||
| Resolution | D1(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×128) / VGA(640×480) | ||||
| Record Speed | |||||
| Main Stream | 1~25/30fps at all resolution | ||||
| Frame Rate | 1~25/30fps at all resolution | ||||
| Bit Rate | 56K ~ 4096Kbps | ||||
| Audio | |||||
| Compression | G.711a / G.711u(32kbps) / PCM(128kbps) | ||||
| Interface | 1/1 channel In/Out | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||
| ONVIF | ONVIF Ver. 2.0 conformance | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Auxiliary Interface | |||||
| Memory Slot | Micro SD, Max 32GB | ||||
| RS485 | 1 | ||||
| Alarm | 7/2 channel In/Out | ||||
| General | |||||
| Power Supply | AC24V/3A (±10%), DC12V optional | ||||
| Power Consumption | 15W, 25W (Heater on) | ||||
| Working Temperature | -40ºC ~ 60ºC / Less than 90% RH | ||||
| Ingress Protection | IP66, IK10 optional | ||||
| Dimensions | Φ222(mm) x 324(mm) | ||||
| Weight | 5.0 kg | ||||
Download DH-SD6323C-23-30-36-70-HN