Brand Model | DH-SD6363E-HN | DH-SD6365E-HN | DH-SD6366E-HN | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/4” EXview HAD CCD | |||
Effective Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x 494(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/3(4) ~ 1/10000 sec (20 steps) | |||
Min. illumination | 0.7 lux (F1.4, 50IRE); 0.04 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) |
0.65 lux (F1.35, 50IRE); 0.04 lux/Color 0.005 lux/B/W, (1/3,1/4 sec) |
1.4 lux (F1.6, 50IRE); 0.1 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) |
|
S/N Ratio | More than 50dB | |||
Video Output | BNC(1.0 Vp-p / 75Ω), PAL / NTSC | |||
Camera Features | ||||
Day / Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | |||
Digital Zoom | 12x | |||
Lens | ||||
Focal Length | 4.1mm ~ 73.8mm (18x optical zoom) |
3.5mm ~ 98.0mm (28x optical zoom) |
3.4mm ~ 122.4mm (36x optical zoom) |
|
Max Aperture | F1.4 ~ F3.0 | F1.35 ~ F3.7 | F1.6 ~ F4.5 | |
Focus Control | Auto / Manual | |||
Angle of View | H: 48° ~ 2.8° | H: 55.8° ~ 2.1° | H: 57.8° ~ 1.7° | |
Close Focus Distance | 10mm ~ 800mm | 10mm ~ 1500mm | 10mm ~ 1500mm | |
PTZ | ||||
Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° ~ 90°, Auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 150°/s | |||
Preset Speed | Pan: 300°/s; Tilt: 200°/s | |||
Preset | 80(DH-SD), 255(Pelco-P/D) | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |||
Speed Setup | Human-oriented focal length / speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | |||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | |||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
Video | ||||
Compression | H.264 / MJPEG | |||
Resolution | D1(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×128) / VGA(640×480) / QVGA(320×240) | |||
Record Speed | ||||
Main Stream | 1~25/30fps at all resolution | |||
Sub Stream | 1~25/30fps at all resolution | |||
Bit Rate | 56K ~ 4096Kbps | |||
Audio | ||||
Compression | G.711a / G.711u(32kbps) / PCM(128kbps) | |||
Interface | 1/1 channel In/Out | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
ONVIF | ONVIF Ver. 2.0 conformance | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Auxiliary Interface | ||||
Memory Slot | Micro SD, Max 32GB | |||
RS485 | 1 | |||
Alarm | 7/2 channel In/Out | |||
General | ||||
Power Supply | AC 24V/3A (±10%) | |||
Power Consumption | 15W, 25W (Heater on) | |||
Working Temperature | -40ºC ~ 60ºC / Less than 90% RH | |||
Ingress Protection | IP66, IK10 optional | |||
Dimensions | Φ222(mm) x 324(mm) | |||
Weight | 5.0 kg |
Download DH-SD6363-6365-6366E-HN