Brand Model | DH-SD6580-HNI | DH-SD6580C-HNI | DH-SD6581-HNI | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3” CCD | 1/3" CMOS | 1/3” CCD | |
Effective Pixels | 1280(H) x 960(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | PAL: 1/3~1/10000s; NTSC: 1/4~1/10000s | |||
Min. illumination | Color: 0.1 Lux/F1.6; B/W: 0.01 Lux/F1.6 |
Color: 0.05 Lux/F1.6; B/W: 0.005 Lux/F1.6 |
Color: 0.5 Lux/F1.6; B/W: 0.02 Lux/F1.6 |
|
S/N Ratio | More than 50dB | |||
Video Output | BNC(1.0 Vp-p / 75Ω), PAL / NTSC | |||
Camera Features | ||||
Max. IR LEDs Length | 100m | |||
Day / Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC | BLC / HLC / WDR | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | |||
Privacy Masking | Upto 24 Areas | |||
Digital Zoom | 16x | 16x | 12x | |
Lens | ||||
Focal Length | 4.7mm ~ 84.6mm (18x Optical zoom) | |||
Max Aperture | F1.6 ~ F2.7 | F1.6 ~ F2.7 | F1.6 ~ F2.8 | |
Focus Control | Auto / Manual / One shot | |||
Angle of View | H: 55.2° ~ 3.2° | |||
Close Focus Distance | 100 mm ~ 1500 mm | |||
PTZ | ||||
Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° ~ 90°, Auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 250°/s | |||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | |||
Preset | 80(DH-SD), 255(Pelco-P/D) | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |||
Speed Setup | Human-oriented focal length / speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | |||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | |||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
Video | ||||
Compression | H.264 / MJPEG | |||
Resolution | 1.3M (1280×960) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | |||
Frame Rate | ||||
Main Stream | 1.3M(1~15fps), 720P(1 ~ 25/30fps) | 1.3M(1~25/30fps), 720P(1 ~ 25/30fps) | 1.3M(1~15fps), 720P(1 ~ 25/30fps) | |
Frame Rate | D1 / CIF (1 ~ 25/30fps) | |||
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |||
Audio | ||||
Compression | G.711a / G.711u(32kbps) / PCM(128kbps) | |||
Interface | 1/1 channel In/Out | |||
Intelligent Function | ||||
Auto Tracking | Single-scene, multiple-scene, panorama-scene | |||
IVS | Tripwire, Cross Warning Zone, Perimeter Protection, Loitering Detection, Abandoned Object Detection, Missing Object Detection, Illegal Parking, Fast Moving and etc. | |||
Tracking Trigger Modes | Manual / Auto (alarm triggered) | |||
Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
ONVIF | ONVIF Ver. 2.0 conformance | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Auxiliary Interface | ||||
Memory Slot | Micro SD, Max 32GB | |||
RS485 | 1 | |||
Alarm | 7/2 channel In/Out | |||
General | ||||
Power Supply | AC 24V/3A (±10%) / DC12V optional | |||
Power Consumption | 17W, 35W (Heater on) | |||
Working Temperature | -30ºC ~ 60ºC / Less than 90% RH | |||
Ingress Protection | IP66 | |||
Dimensions | Φ229.6(mm) x 381.5(mm) | |||
Weight | 7.0 kg |
Download DH-SD6580-80C-81-HNI