Brand Model | DH-SD6582-HS | DH-SD6582A-HS | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Exmor CMOS | ||||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | 1/1 ~ 1/10,000 Sec | 1/1 ~ 1/30,000 Sec | |||
Min. illumination | Color: 0.5 lux @ F1.6; B/W: 0.095 Lux @ F1.6 |
Color: 0.05Lux @ F1.4; B/W: 0.005Lux @ F1.4; 0Lux (IR On) |
|||
S/N Ratio | More than 50dB | ||||
Video Output | BNC(1.0 Vp-p / 75Ω), PAL / NTSC | ||||
Resolution | 1080p(25/30fps), 1080i(50/60fps), 720p(25/30/50/60fps) | 1080p(25/30fps), 720p(25/30fps) | |||
HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
Camera Features | |||||
Day / Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR | BLC / HLC / DWDR (Digital WDR) | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D / 3D | ||||
Privacy Masking | Upto 24 Areas | ||||
Digital Zoom | 12x | 16x | |||
Lens | |||||
Focal Length | 4.7 mm - 94 mm (20x Optical Zoom) | ||||
Max Aperture | F1.6 ~ F3.5 | ||||
Focus Control | Auto / Manual | ||||
Angle of View | H: 58.2° ~ 2.9° | H: 55.4° ~ 2.9° | |||
Close Focus Distance | 10 mm ~ 800 mm | 10 mm ~ 1000 mm | |||
PTZ | |||||
Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° - 90°, Auto flip 180° | ||||
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 250°/s | ||||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||||
Preset | 80(DH-SD), 255(Pelco-P/D) | ||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
Speed Setup | Human-oriented focal length / speed adaptation | ||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | ||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||
Auxiliary Interface | |||||
RS485 | 1 port | ||||
Alarm | 7/2 channel In/Out | ||||
General | |||||
Power Supply | AC 24V / 3A (±10%) | ||||
Power Consumption | 12W, 25W (Heater on) | ||||
Working Environment | -40°C - 60°C / Less than 90% RH | ||||
Ingress Protection | IP67, IK10 optional | ||||
Dimensions | Φ222(mm) x 322(mm) | ||||
Weight | 5.0 Kg |
Download DH-SD6582-6582A-HS