Brand Model | DH-SD6C120I-HC | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Exmor CMOS | ||||
Effective Pixels | 1280(H) x 960(V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | 1/1 ~ 1/30,000 Sec | ||||
Min. illumination | Color: 0.05Lux @ F1.4; B/W: 0.005Lux @ F1.4; 0Lux (IR On) | ||||
S/N Ratio | More than 50dB | ||||
Resolution | 720P (25 / 30 / 50 / 60fps) | ||||
Video Output | 1-Channel BNC HDCVI High Definition Video Output | ||||
Camera Features | |||||
Day / Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D / 3D | ||||
Privacy Masking | Upto 24 Areas | ||||
Lens | |||||
Focal Length | 4.7 mm - 94 mm (20x Optical Zoom) | ||||
Max Aperture | F1.4 - F2.6 | ||||
Focus Control | Auto / Manual | ||||
Angle of View | H: 54.1° - 3.2° | ||||
Close Focus Distance | 100mm - 1000mm | ||||
PTZ | |||||
Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -15° - 90°, Auto flip 180° | ||||
Manual Control Speed | Pan: 0.1° ~ 160°/s; Tilt: 0.1° ~ 120°/s | ||||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||||
Preset | 80(DH-SD), 255(Pelco-P/D) | ||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
Speed Setup | Human-oriented focal length / speed adaptation | ||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | ||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||
IR Distance | 100m (2 Near IR LED + 4 far IR LED) | ||||
Audio | |||||
Interface | 1 channel in | ||||
Auxiliary Interface | |||||
RS485 | 1 | ||||
Alarm | 2/1 channel In/Out | ||||
General | |||||
Power Supply | AC 24V / 2.2A (±10%) | ||||
Power Consumption | 10.5W, 26W (IR on, Heater on) | ||||
Working Environment | -40°C - 60°C / Less than 90% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistance | N/A | ||||
Dimensions | Φ204.7(mm) x 335.9(mm) | ||||
Weight | 7.5 Kg |
Download DH-SD6C120I-HC