Brand Model | DS-2AF1-401X | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/4" Interline Transfer SONY CCD | ||||
Effective Pixels | NTFS: 768(H) x 494(V) | ||||
Horizontal Resolution | Color: 500TVL; B/W: 570TVL | ||||
Scanning System | NTSC | ||||
Min. illumination | Color: 0.7 Lux @ F1.4; B/W: 0.02 Lux @ F1.4 | ||||
White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||
AGC | Auto / Manual | ||||
S/N Ratio | ≥ 50dB | ||||
BLC | On / Off | ||||
Shutter Time | NTSC : 1/60 - 1/10,000s | ||||
Day & Night | IR Cut Filter | ||||
Digital Zoom | 10x | ||||
Privacy Mask | 4 Privacy masks programmable; a maximum of 4 zones can be masked simultaneously on the same video screen | ||||
Focus Mode | Auto / Semiautomatic / Manual | ||||
Lens | |||||
Focal Length | 3.8 - 38 mm, 10x | ||||
Zoom Speed | Approx. 1.7s (Optical Wide-Tele) | ||||
Angle of View | 51.2° - 5.58°(Wide-Tele) | ||||
Min. Working Distance | 10 mm - 1000 mm (Wide-Tele) | ||||
Aperture Range | F1.8 - F2.8 | ||||
Pan and Tilt | |||||
Pan Range | 360° endless | ||||
Pan Speed | Pan Manual Speed: 0.1° - 300°/s, Pan Preset Speed: 400°/s |
||||
Tilt Range | -2° - 90°(Auto Flip) | ||||
Tilt Speed | Tilt Manual Speed: 0.1° - 90°/s, Tilt Preset Speed: 200°/s |
||||
Proportional Zoom | Rotation Speed can be adjusted automatically according to zoom Multiples | ||||
Number of Preset | 256 | ||||
Patrol | 8 Patrols, upto 32 presets per patrol | ||||
Pattern | 4 Patterns, with the total recording time not less than 10 min | ||||
Power Loss Recovery | Support | ||||
Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | ||||
PTZ Position Display | On / Off | ||||
Freeze Frame | Support | ||||
Password Protection | Support | ||||
Zone Scanning / Display | Scanning with Programmed zone, display zone title | ||||
Camera Title | Programmable Title Display | ||||
Compass | Support, The North can be set | ||||
Scheduled Task | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | ||||
RS-485 communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in text | ||||
Manchester code communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in special charecters | ||||
Alarm | |||||
Alarm Input | 2 | ||||
Alarm Output | 1 relay outputs, alarm response actions configurable | ||||
Alarm Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan / Relay Output | ||||
Input / Output | |||||
Monitor Output | 1.0 V [p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
General | |||||
Menu Language | English, Chinese | ||||
RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, Self-adaptive | ||||
Power Supply | 24V DC ± 10%, 12V DC ± 10% | ||||
Power Consumption | 12W max | ||||
Working Temperature / Humidity | -10°C - 50°C (14°F - 122°F)(Indoor) 90% or less | ||||
Mounting | Various Mounting modes optional | ||||
Dimension (Dia. x H) | Φ 145 x 132.8 mm (Φ 5.71" x 5.23") | ||||
Weight (Approx.) | 2 Kg (4.41 lbs) |
Download DS-2AF1-401X