Brand Model | DS-2CC102P(N)-IR | DS-2CC112P(N)-IR | DS-2CC192P(N)-IR | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3" Sony CCD | |||
Signal system | PAL / NTSC | |||
Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |
Min. Illumination | 0.1 lux@F1.2, AGC on, 0 lux with IR 0.2 lux@F1.8, AGC on, 0 lux with IR |
|||
Shutter time | PAL: 1/50s ~ 1/100,000s NTSC: 1/60s ~ 1/100,000s |
|||
Lens | 6 mm @F1.8 (3.6mm, 2.8mm optional) Angle of view: 47° (6mm) | |||
Lens mount | M12 | |||
Day & night | Electronic | |||
Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | |
Synchronization | Internal synchronization | |||
Video output | 1Vp-p composite output(75Ω/BNC) | |||
S/N ratio | More than 48dB | |||
BLC | On | |||
General | ||||
Operational conditions | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less(non-condensing) |
|||
Power supply | 12 VDC±10% | |||
Power Consumption | 3W max. | |||
Weather-proof rating | IP66 | |||
IR range | Approx. 10 ~ 20m | |||
Dimensions | Φ 65 × 104mm ( Φ 2.56" × 4.09") | |||
Weight | 250g (0.55 lbs) |
Download DS-2CC102-112-192P(N)-IR