Brand Model | DS-2CC102P(N)-IR3(IR5) | DS-2CC112P(N)-IR3(IR5) | DS-2CC192P(N)-IR3(IR5) | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3" Sony CCD | |||
Signal system | PAL / NTSC | |||
Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |
Min. Illumination | 0.1 lux@F1.2, AGC on, 0 lux with IR 0.2 lux@F1.8, AGC on, 0 lux with IR |
|||
Shutter time | PAL: 1/50s ~ 1/100,000s NTSC: 1/60s ~ 1/100,000s |
|||
Lens | “-IR3” series: 12mm @F1.8 (3.6mm, 6mm, 8mm, 16mm optional), Angle of view: 22.72° (12mm) “-IR5” series: 16mm @F1.8 (3.6mm, 6mm, 8mm, 12mm optional), Angle of view: 16.4° (16mm) |
|||
Lens mount | M12 | |||
Day & night | Electronic | |||
Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | |
Synchronization | Internal synchronization | |||
Video output | 1Vp-p composite output(75Ω/BNC) | |||
S/N ratio | More than 48dB | |||
BLC | On | |||
General | ||||
Operational conditions | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less(non-condensing) |
|||
Weather-proof rating | IP66 | |||
IR range | “-IR3” series: approx. 30 ~ 40m “-IR5” series: approx. 50 ~ 60m |
|||
Power supply | 12 VDC±10% | |||
Power Consumption | IR3: 6W max IR5: 8W max |
|||
Dimensions | Φ 86.5 × 83 × 165.5 mm ( Φ 3.41" × 3.27" × 6.52") | |||
Weight | 1000g (2.20 lbs) |
Download DS-2CC102-112-192P(N)-IR3-IR5