| Brand Model | DS-2CC102P(N)-IRA | DS-2CC112P(N)-IRA | DS-2CC192P(N)-IRA | |
|---|---|---|---|---|
| Camera | ||||
| Image Sensor | 1/3" Sony CCD | |||
| Signal system | PAL / NTSC | |||
| Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |
| Min. Illumination | 0.1 lux@F1.2, AGC on, 0 lux with IR 0.2 lux@F1.8, AGC on, 0 lux with IR |
|||
| Shutter time | PAL: 1/50s ~ 1/100,000s NTSC: 1/60s ~ 1/100,000s |
|||
| Lens | 25 mm @F1.4 (16mm optional) Angle of view: 13.5° (25mm) |
|||
| Lens mount | CS mount | |||
| Day & night | Electronic | |||
| Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | |
| Synchronization | Internal synchronization | |||
| Video output | 1Vp-p composite output(75Ω/BNC) | |||
| S/N ratio | More than 48dB | |||
| BLC | On | |||
| General | ||||
| Operational conditions | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less(non-condensing) |
|||
| Power supply | 24 VAC±10%(12 VDC±10% optional) | |||
| Power Consumption | 15W max. | |||
| Weather-proof rating | IP66 | |||
| IR range | Approx. 100 ~ 110m | |||
| Dimensions | 116.8 × 97.3 × 255.1 mm (4.60” × 3.83” × 10.04”) | |||
| Weight | 2500g (5.50 lbs) | |||
Download DS-2CC102-112-192P(N)-IRA