Brand Model | DS-2CC1173P-VF(IR) | |||
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3" Sony Super HAD CCD II | |||
Signal system | PAL | |||
Effective pixels | 752(H)x582(V) | |||
Min. Illumination | Color:0.1 Lux@F1.2,AGC on,0.0003 Lux@F1.2,AGC on,Sens-upx256 | |||
Shutter time | 1/50s~1/100,000s | |||
Lens | 2.8~12 mm@F1.4 Angle of view: 92~27.2° | |||
Lens mount | Φ14 | |||
Auto iris | DC Drive | |||
Angle adjustment | Pan:0~360°,tilt:0~90°,rotation:0~360° | |||
Day & night | IR cut filter with auto switch | |||
Horizontal resolution | Color:560 TVL,B/W:600 TVL | |||
Synchronization | Internal/Power Synchronization | |||
Video Output | 1Vp-p Composite Output (75Ω / BNC) Test monitor out(1Vp-p Composite Output(75Ω/BNC),device line) |
|||
S/N ratio | More than 52dB | |||
Menu | ||||
Camera ID | On/Off(15 Letters,adjusted position) | |||
Auto gain control | Low/Middle/High/Off | |||
D/N mode | Auto/day/night | |||
Auto White Balance | Auto trace WB1/auto trace WB2/Manual/auto control | |||
Privacy Mask | On/Off,Maximum 8 zones | |||
Motion detection | On/Off | |||
BLC | Area/value/Off | |||
Eclipse | On/Off | |||
Digital WDR | Indoor/Outdoor/Off | |||
Anti-flicker | On/Off | |||
Language | English/Chinese | |||
Video | SMART IR,Digital WDR,Excessive high light compensation,Gamma Correction,Digital Zoom,Digital Noise Reduction,POS/NEG,mirror,Sharpness,Y,C,Blemish detection | |||
General | ||||
Operating conditions | -10 °C ~ 60 °C (-14°F ~ 140 °F) Humidity 90% or less(non-condensing) | |||
Power supply | 24VAC ±10%,12 VDC±10% | |||
Weather-proof rating | IP66 | |||
IR range | -IR:Approx 20~30 meters | |||
Power Consumption | 3.5W max. -IR:10W max. | |||
Dimensions | 97x87x314mm(3.82"x3.42"x12.36") | |||
Weight | 2100g (4.62 lbs) |
Download DS-2CC1173P-VF(IR)