Brand Model | DS-2CC1192P-IRA | |||
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3” Sony EXVIEW HAD CCD II | |||
Signal system | PAL | |||
Effective pixels | 976 (H) × 582 (V) | |||
Min. Illumination | 0.001 lux@F1.2, AGC on, 0 lux with IR 0.0014 lux@F1.4, AGC on, 0 lux with IR | |||
Shutter time | 1/50s ~ 1/100,000s | |||
Lens | 25mm @F1.4 (16mm optional) Angle of view: 13.5° (25mm) | |||
Lens mount | CS mount | |||
Day & night | Electronic | |||
Horizontal resolution | 650 TVL | |||
Synchronization | Internal Synchronization | |||
Video Output | 1Vp-p Composite Output (75Ω / BNC) | |||
S/N ratio | More than 62dB | |||
BLC | On | |||
General | ||||
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) Humidity 90% or less(non-condensing) | |||
Power supply | 24VAC ±10%(12 VDC±10% optional) | |||
Power Consumption | 15W max. | |||
Weather-proof rating | IP66 | |||
IR range | Approx.100~110m | |||
Dimensions | 116.8x97.3x255.1mm(4.60"x3.83"x10.04") | |||
Weight | 2500g (5.50 lbs) |
Download DS-2CC1192P-IRA