Brand Model | DS-2CC178P-A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||
Hikvision Box Camera | |||||||||||
Image Sensor | 1/3 " SONY CCD | ||||||||||
Effective Pixels | PAL:752(H)×582(V), NTSC:768(H)x494(V) | ||||||||||
Horizontal Resolution | 540TVL (Color), 600TVL (B/W) | ||||||||||
Signal System | PAL/NTSC | ||||||||||
Min. Illumination (Color) | 0.1Lux @ F1.2, 0.0003Lux @ (F1.2, sensitivity×256) | ||||||||||
Min. Illumination (B&W) | 0.01Lux @ F1.2, 0.00003Lux @ (F1.2, sensitivity×256) | ||||||||||
Electronic Shutter | 1/50(1/60)s~1/100,000s | ||||||||||
Day & Night | IR Cut Filter Auto Switch | ||||||||||
Synchronization | Internal/Power synchronization | ||||||||||
Video Output | 1Vp-p Composite Output (75ohm/BNC) | ||||||||||
S/N Ratio | More than 50dB | ||||||||||
Lens | |||||||||||
Lens Mount | C/CS mount | ||||||||||
Auto Iris Lens | DC/Video Drive | ||||||||||
Menu | |||||||||||
Camera ID | On/Off (15 letters, fixed position) | ||||||||||
Auto Gain | Low/Middle/High/Off | ||||||||||
D/N Mode | Auto1/Auto2/Day/Night | ||||||||||
Auto White Balance | Auto trace WB1/Auto trace WB2/Manual/Auto | ||||||||||
Private Mask | On / Off, Maximum 8 Zones | ||||||||||
Motion Detection | Mode 1/Mode 2/Off | ||||||||||
BLC / HLC | BLC: Area/Intensity/Off HLC: Intensity Setting |
||||||||||
Flicker Proof | On/Off | ||||||||||
RS-485 | Address/Protocol/Baud Rate | ||||||||||
Language | English/Chinese | ||||||||||
Video | Gamma Correction, Digital Zoom, Digital Noise Reduction, POS/NEG, Mirror,Resolution,Sharpness, Y, C, Pixel Correction | ||||||||||
General | |||||||||||
Power Supply | AC 24V±10%/DC 12V±10% | ||||||||||
Power Consumption | 5W MAX (10W MAX with ICR working) | ||||||||||
Working Temperature | -10°C~60°C(14°F~140°F) | ||||||||||
Dimension | 68×57×133.2mm (2.68”×2.24”×5.24”) | ||||||||||
Weight | 500g(1.10lbs) |
Download DS-2CC178P-A