Brand Model | DS-2CC502P(N)-IR-IR3 | DS-2CC512P(N)-IR-IR3 | DS-2CC592P(N)-IR-IR3 | |
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/3” Sony CCD | |||
Signal system | PAL / NTSC | |||
Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |
Min. Illumination | 0.1 lux@F1.2, AGC on, 0 lux with IR 0.2 lux@F1.8, AGC on, 0 lux with IR | |||
Shutter time | PAL: 1/50s ~ 1/100,000s NTSC: 1/60s ~ 1/100,000s |
|||
Lens | 6mm @ F1.8 (3.6mm, 2.8mm optional) Angle of view: 47° (6mm) | |||
Lens mount | M12 | |||
Angle adjustment | Pan: 0 ~ 355°; tilt: 0 ~ 75°; | |||
Day & night | Electronic | |||
Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | |
Synchronization | Internal Synchronization | |||
Video Output | 1Vp-p Composite Output (75Ω / BNC) | |||
S/N ratio | More than 48 dB | |||
BLC | On | |||
General | ||||
Operating conditions | -10°C ~ 60°C (14°F ~ 140°F) Humidity 90% or less(non-condensing) |
|||
Power supply | 12VDC±10% | |||
Power Consumption | 3W max. | |||
Weather-proof rating | IP66 | |||
IR range | "-IR" series: approx 10 ~ 20 meters "-IR3" series: approx 30 ~ 40 meters | |||
Dimensions | "-IR" series: ϕ 89.6 × 59.1mm ( ϕ 3.53" × 2.33") "-IR3" series: ϕ 129 × 80.1mm ( ϕ 5.08" × 3.15") | |||
Weight | "-IR" series: 400g (0.88 lbs) "-IR3" series: 700g (1.54 lbs) |
Download DS-2CC502-512-592P(N)-IR-IR3