Brand Model | DS-2CC502P(N)-IMB | DS-2CC572P(N)-IMB | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3” Sony CCD | ||||
Signal system | PAL / NTSC | ||||
Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |||
Min. Illumination | 0.1 lux@F1.2, AGC on, 0 lux with IR | ||||
Shutter time | PAL: 1/50s ~ 1/100,000s NTSC: 1/60s ~ 1/100,000s |
||||
Lens | 3.6mm (2.8mm, 6mm optional) Angle of view: 78° (3.6mm) | ||||
Lens mount | M12 | ||||
Angle adjustment | Pan: 0 ~ 355°; tilt: 0 ~ 65°; | ||||
Day & night | Electronic | ||||
Horizontal resolution | 420 TVL | 540 TVL | |||
Synchronization | Internal Synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω / BNC) | ||||
S/N ratio | More than 48 dB | ||||
BLC | On | ||||
General | |||||
Operating conditions | -10°C ~ 60°C (14°F ~ 140°F) Humidity 90% or less(non-condensing) |
||||
Impact protection | IEC 60068-2-75 test, Eh, 50J; EN 50102, up to IK10 | ||||
Weather-proof rating | IP66 | ||||
IR range | Approx 10 ~ 20 meters | ||||
Power supply | 12VDC±10% | ||||
Power Consumption | 3W max. | ||||
Dimensions | Φ 108 × 70 mm ( Φ 4.25" × 2.76") | ||||
Weight | 450g(0.99 lbs) |
Download DS-2CC502-572P(N)-IMB