Brand Model | DS-2CC502P(N)(-A) | DS-2CC512P(N)(-A) | DS-2CC592P(N) | ||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" SONY Super HAD CCD | ||||
Effective Pixels | PAL: 500(H)×582 (V) NTSC: 510(H)×492 (V) |
PAL: 752(H)×582 (V) NTSC: 768(H)×494(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
||
Horizontal Resolution | 420TVL | 480TVL | 540TVL | ||
Signal System | PAL/NTSC | ||||
Min.Illumination | 0.1Lux @ F1.2 | ||||
Electronic shutter | 1/50 (1/60)s~1/100,000s | ||||
Day & Night | Electronic | ||||
Synchronization | Internal Synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
S/N Ratio | More than 48 dB | ||||
BLC | ON | ||||
Lens | |||||
Lens | 3.6mm @ F2.0 (2.8mm, 6mm, 8mm, 12mm, 16mm optional) | ||||
General | |||||
Power Supply | 12VDC, ±10% , (-A) Support 24VAC/12VDC | ||||
Power Consumption | 2W MAX | ||||
Working Temperature | -10°C~60°C(14°F~140°F) | ||||
Dimension | Φ138x87mm (Φ5.53”x3.43”) | ||||
Weight | 380g (0.83lbs) |
Download DS-2CC502_512P(N)(-A)_592P(N)