| Brand Model | DS-2CC502P-M | DS-2CC572P-M | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" SONY Super HAD CCD | ||||
| Signal System | PAL | ||||
| Effective Pixels | 500(H)×582 (V) | 752(H)×582 (V) | |||
| Min.Illumination | 0.1Lux @ F1.2 | ||||
| Electronic shutter | 1/50s~1/100,000s | ||||
| Horizontal Resolution | 420TVL | 540TVL | |||
| Synchronization | Internal Synchronization | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| S/N Ratio | More than 48 dB | ||||
| BLC | ON | ||||
| Lens | |||||
| Lens | 3.6mm @ F2.0 | ||||
| General | |||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | 2W MAX | ||||
| Dimension | Φ110×62mm (Φ4.33"×2.44") | ||||
| Weight | 330g (0.72lbs) | ||||
Download DS-2CC502_572P-M