Brand Model | DS-2CC5193P-VP(IR)(H) | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Sony Exview HAD CCD II | ||||
Signal system | PAL / NTSC | ||||
Effective pixels | PAL:976(H)x582(V),NTSC:976(H)x494(V) | ||||
Min. Illumination | Color:0.01 Lux@F1.2,AGC ON,0.0001 Lux @ F1.2,AGC ON,sens-upx512 Color:0.014 Lux @ F1.4,AGC ON,0.00014 Lux@F1.4,AGC ON,sens-upx512 B/W:0.001 lux @F1.2,AGC ON,0.00001 lux@F1.2,AGC ON,sens-upx512 B/W:0.0014 Lux@F1.4,AGC ON,0.000014 Lux@F1.4,AGC ON,sens-upx512 -IR: 0.01 Lux@F1.2,AGC ON,0.0001 Lux@F1.2,AGC ON,sens-upx512,0 Lux with IR 0.014 Lux @ F1.4,AGC On,0.00014 Lux @ F1.4,AGC On,sens-upx512,0 lux with IR |
||||
Shutter time | PAL:1/50s to 1/100,000s NTSC:1/60s to 1/100,000s |
||||
Lens | 2.8~12mm@F1.4,Angle of view:92°~27.2° | ||||
Lens mount | Φ14 | ||||
Auto Iris | DC drive | ||||
Angle Adjustment | Pan:0~355°;Tilt;0~80°,rotation:±90° | ||||
Day & night | IR cut filter with auto switch | ||||
Horizontal resolution | Color:650 TVL,B/W:700 TVL | ||||
Synchronization | Internal/Power Synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω / BNC) Test monitor out(1Vp-p composite output(75Ω / BNC),device line) |
||||
S/N ratio | More than 62dB | ||||
Menu | |||||
Camera ID | On/Off(16letters,adjusted position) | ||||
Auto Gain Control | Low/Middle/High/Off | ||||
D/N Mode | Auto 1/auto 2/day/night | ||||
White Balance | Auto trace WB1/Auto trace WB2/Manual/auto Control | ||||
Privacy Mask | On/Off,Maximum 12 Zones | ||||
Motion Detection | On/Off | ||||
BLC | Area/value/Off | ||||
HLS | On/Off | ||||
Digital WDR | On/Off | ||||
Anti-flicker | On/Off | ||||
Language | English/Chinese | ||||
Video | SMART IR,Digital WDR,Excessive highlight compensation,gamma correction,digital zoom,digital noise reduction,POS/NEG,Mirror,Sharpness,Y,C,Blemish Detection | ||||
Scene | Indoor standard,Indoor backlight,outdoor,low Illumination,IR standard,Customize | ||||
General | |||||
Operating conditions | -10°C ~ 60°C (-14°F ~ 140°F) Humidity 90% or less(non-condensing) -H:-40°C~60°C(-40°F~140°F) with heater and fan On |
||||
Power supply | 24 VAC±10%,12 VDC±10%(-H:24 VAC±10%) | ||||
Weather-proof rating | IP66 | ||||
Heater | -H:support | ||||
IR range | -IR:approx.20~30m | ||||
Power Consumption | 5W max. -IR:13W max. -H:17W max. -IRH:25W max. |
||||
Impact protection | IEC60068-2-75 test,Eh,50J;EN50102,up to IK10 | ||||
Dimensions | Φ 145.3 × 124.2 mm ( Φ 5.72" × 4.89") | ||||
Weight | 2000g(4.40 lbs) |
Download DS-2CC5193P-VP(IR)(H)