Brand Model | DS-2CC575P-A | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3 " SONY CCD | ||||
Signal System | PAL | ||||
Effective Pixels | 752(H)×582(V) | ||||
Min.Illumination | Color: 0.02Lux @ F1.4, 0.00016Lux @ (F1.4,sensitivity×256) B&W: 0.002Lux @ F1.4, 0.0000095Lux @ (F1.4, sensitivity×256) |
||||
Electronic shutter | 1/50s~1/100,000s | ||||
Day & Night | IR cut filter with auto switch | ||||
Horizontal Resolution | 540 TVL (Color), 600 TVL (B/W) | ||||
Synchronization | Internal/Power synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [ 1Vp-p Composite Output (75Ω/BNC), Device Line] |
||||
S/N Ratio | More than 50dB | ||||
Adjustment Range | Pan 0~355°, Tilt ±80°, Rotation 0~150° | ||||
Lens | |||||
Lens | 2.8~11mm@F1.4 (2.5~6mm optional) | ||||
Auto IRIS | DC drive | ||||
Menu | |||||
Camera ID | On/Off (15 letters, adjusted position) | ||||
Auto Gain | Low/Middle/High/Off | ||||
D / N Mode | Auto/Day/Night | ||||
Auto White Balance | Auto trace WB1/Auto trace WB2/Manual/Auto Control | ||||
Private Mask | On/Off, Maximum 8 Zones | ||||
Motion Detection | ON/Off | ||||
Anti-flicker | ON/Off | ||||
Language | English/Chinese | ||||
Video | Gamma Correction, Digital Zoom, Digital Noise Reduction, POS/NEG , Mirror, Resolution, Sharpness, Y, C, Pixel Correction |
||||
General | |||||
Power Supply | 24VAC/20VA ±10%, 12VDC/300mA ±10% | ||||
Working Temperature | -10°C~60°C(14°F~140°F)) | ||||
Power Consumption | 4W (10W MAX With ICR Working) | ||||
Dimension | Φ115.93×112.7mm(Φ4.56"×4.44")) | ||||
Weight | 180g(0.40lbs) |
Download DS-2CC575P-A