Brand Model | DS-2CD793P(N)F-E(I) | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Sony CCD | ||||
Signal system | PAL/NTSC | ||||
Min. illumination | 0.02 lux@F1.2, AGC on, 0.027 lux@F1.4, AGC on -I: 0.02 lux@F1.2, AGC on, 0 lux with IR; 0.027 lux@F1.4, AGC on, 0 lux with IR | ||||
Shutter time | 1/25(1/30)s ~ 1/100,000s | ||||
Lens | 2.8 ~11 mm @F1.4 Angle of view: 97° ~ 24° | ||||
Lens mount | φ14 | ||||
Auto Iris | DC Drive | ||||
Angle adjustment | Pan: 0 ~ 360°, tilt: 0 ~ 75°, rotation: 0 ~ 360° | ||||
Day & night | Electronic(-l:IR cut fiter with auto switch) | ||||
Compression standard | |||||
Video compression | H.264/MPEG4/MJPEG | ||||
Bit rate | 32 Kbps ~ 8 Mbps | ||||
Audio compression | G.711 | ||||
Dual stream | Yes | ||||
Image | |||||
Max. image resolution | PAL:704x576,NTSC:704x480 | ||||
Frame rate | 50 Hz:25 fps (704x576) 60 Hz:30 fps (704x480) | ||||
Image settings | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
Network | |||||
Network storage | NAS(iSCSI optional) | ||||
Alarm trigger | Motion detection,network disconnect,IP address conflict,storage exception | ||||
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP (SNMP, HTTPS, SIP, FTP, SRTP, 802.1x, IPv6 optional) | ||||
Security | Password protection, watermark | ||||
System compatibility | ONVIF, PSIA, CGI | ||||
Interface | |||||
Audio input | 1 Ch microphone input,3.5mm mini-jack | ||||
Audio output | 1 Ch,3.5mm audio interface(line level,600KΩ) | ||||
Communication interface | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface | ||||
Alarm input | 2 | ||||
Alarm output | 2 | ||||
Video output | 1 Vp-p composite output(75Ω/RCA) | ||||
Local Storage | Built-in SD/SDHC slot,up to 32GB | ||||
Reset button | Yes | ||||
General | |||||
Operating conditions | -10°C ~ 60°C (14°F ~ 140°F)Humidity 90% or less(Non-Condensing) | ||||
Power supply | 12 VDC±10%,PoE(802.3af) | ||||
Power Consumption | 5.5W max. -l:7W max.(7.5W max.with IR cut filter on) |
||||
Impact Protection | IEC60068-275Eh,50J;EN50102, up to 1K10 | ||||
IR range | -l:approx 10 to 20 meters | ||||
Dimension(W×D×H) | φ140 × 114 mm (φ 5.51” × 4.49”) | ||||
Weight | 1400g(3.09 lbs) |
Download DS-2CD793P(N)F-E(I)