Brand Model | DS-2CD802P(N)F-E(W) | DS-2CD812P(N)F-E(W) | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Sony CCD | ||||
Signal system | PAL/NTSC | ||||
Min. illumination | 0.1 lux@F1.2, AGC on | ||||
Shutter time | 1/50(1/60)s ~ 1/100,000s | ||||
Lens mount | C/CS Mount | ||||
Auto Iris | DC/Video | ||||
Day & night | Electronic | ||||
Horizontal resolution | 420 TVL | 480 TVL | |||
Compression standard | |||||
Video compression | H.264(MPEG4-Optional) | ||||
Bit rate | 32 Kbps ~ 8 Mbps | ||||
Audio compression | OggVorbis | ||||
Dual stream | Yes | ||||
Image | |||||
Max. image resolution | PAL:704x576,NTSC:704x480 | ||||
Frame rate | 50 Hz:25 fps (704x576) 60 Hz:30 fps (704x480) |
||||
Image settings | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
Network | |||||
Alarm trigger | Motion Detection | ||||
Protocols | TCP/IP, HTTP, DHCP, DNS,RTP/RTSP, PPPoE, (FTP,SMTP,NTP,SNMP optional) | ||||
Security | Password protection,Watermark | ||||
Interface | |||||
Audio input | 1 Ch 3.5mm audio interface(2.0-2.4 Vp-p,1KΩ) | ||||
Audio output | 1 Ch,3.5mm audio interface(line level,600KΩ) | ||||
Communication interface | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface | ||||
Alarm input | 1 | ||||
Alarm output | 1 | ||||
Video output | 1 Vp-p composite output(75Ω/BNC) | ||||
Local storage | Built-in SD/SDHC slot, up to 32GB | ||||
Reset button | Yes | ||||
General | |||||
Operating conditions | -10°C ~ 60°C (14°F ~ 140°F)Humidity 90% or less(Non-Condensing) | ||||
Power supply | 12 VDC±10%,PoE(802.3af) | ||||
Power Consumption | 4W max. -W:5.5W max. |
||||
Dimension(W×D×H) | 63x67x125 mm (2.48"x2.64"x4.92") |
||||
Weight | 650g(1.43 lbs) |
Download DS-2CD802-812P(N)F-E(W)