| Brand Model | DS-2CD8254F-EI(S) | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/2.5" Progressive scan CMOS | ||||
| Min. illumination | 0.6 lux@F1.2,AGC on,0 luix with IR 0.7 lux @F1.6,AGC ON,0 lux with IR |
||||
| Shutter time | 1/25s ~ 1/100,000s | ||||
| Lens | 2.7~9 mm @F1.6 Angle of view:94.7°~28.6° |
||||
| Lens mount | φ14 | ||||
| Auto Iris | DC drive | ||||
| Day & night | IR cut filter with auto switch | ||||
| Compression standard | |||||
| Video compression | H.264/MPEG4/MJPEG | ||||
| Bit rate | 32 Kbps ~ 16 Mbps | ||||
| Dual stream | Yes | ||||
| Image | |||||
| Max. image resolution | 2048x1536 | ||||
| Frame rate | 50 Hz:12.5 fps (2048x1536)25 fps (1920x1080),25 fps (1600x1200) 60Hz:15 fps(2048x1536),30 fps (1920x1080),30 fps (1600x1200) | ||||
| Image settings | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
| Network | |||||
| Network Storage | NAS(iSCSI optional) | ||||
| Alarm trigger | Motion Detection,Network disconnect,IP address conflict,Storage exception | ||||
| Protocols | TCP/IP, HTTP, DHCP, DNS,RTP,RTSP, PPPoE, SMTP,NTP(SNMP,HTTPS,SIP,FTP,SRTP,802.1x,IPv6 optional) | ||||
| Security | Password protection,watermark | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface,1 RS-232 interface | ||||
| General | |||||
| Operating conditions | -10°C ~ 60°C (14°F ~ 140°F)Humidity 90% or less(Non-Condensing) | ||||
| Power supply | 12 VDC±10%,PoE(802.3af) | ||||
| Power Consumption | 9.5 W max. | ||||
| weather-proof rating | IP66 | ||||
| IR range | Approx.20~30m | ||||
| Dimension(W×D×H) | 98x88.58x328.79mm (3.86"x3.49"x12.94") |
||||
| Weight | 1700g(3.75 lbs) | ||||
Download DS-2CD8254F-EI(S)